Description
Ford Egr Delete Kit 5.4, 6.8 Lightning and Harley Davidson
- Ready to Install. Includes Delete Plate, a Premium Custom Made Gasket and (2) M8-1.25×16 Stainless Steel Socket Head Screws Powder Coated to Match (if applicable)
- ALL PARTS Made With Pride In The USA
- Precision CNC Machined From Aircraft Grade 3/8″ 6061 T6 Aluminum
- Will Not Warp or Deform
- Use to Delete Egr Valve
- Easily Installs in Minutes
- The plate is 2 7/8″ between bolt holes (center to center).
Note: FOR OFF ROAD USE ONLY
p/n r66m-70802
Full Vehicle Application List
Ford Truck | E150 1/2 Ton Econoline Club | 5.4 L 330 CID V8 SOHC | 1997 – 1999 |
Ford Truck | E150 1/2 Ton Econoline Club | 5.4 L 330 CID V8 SOHC | 1997 – 1999 |
Ford Truck | E150 1/2 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 2012 |
Ford Truck | E150 1/2 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 2012 |
Ford Truck | E250 3/4 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 2012 |
Ford Truck | E250 3/4 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 2012 |
Ford Truck | E350 1 Ton Econoline Club | 5.4 L 330 CID V8 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline Club | 5.4 L 330 CID V8 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline Club | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline Club | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline – Van | 5.4 L 330 CID V8 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline – Van | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | E350 1 Ton Econoline – Van | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | E350 Super Duty 1 Ton | 5.4 L 330 CID V8 SOHC | 1999 – 2012 |
Ford Truck | E350 Super Duty 1 Ton | 5.4 L 330 CID V8 SOHC | 1999 – 2012 |
Ford Truck | E350 Super Duty 1 Ton | 6.8 L 415 CID V10 SOHC | 1999 – 2012 |
Ford Truck | E350 Super Duty 1 Ton | 6.8 L 415 CID V10 SOHC | 1999 – 2012 |
Ford Truck | E450 Super Duty 1 1/2 Ton | 5.4 L 330 CID V8 SOHC | 2000 – 2012 |
Ford Truck | E450 Super Duty 1 1/2 Ton | 5.4 L 330 CID V8 SOHC | 2000 – 2012 |
Ford Truck | E450 Super Duty 1 1/2 Ton | 6.8 L 415 CID V10 SOHC | 2000 – 2012 |
Ford Truck | E450 Super Duty 1 1/2 Ton | 6.8 L 415 CID V10 SOHC | 2000 – 2012 |
Ford Truck | E550 Super Duty | 6.8 L 415 CID V10 SOHC | 2002 – 2003 |
Ford Truck | E550 Super Duty | 6.8 L 415 CID V10 SOHC | 2002 – 2003 |
Ford Truck | E Super Duty | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | E Super Duty | 6.8 L 415 CID V10 SOHC | 1997 – 1998 |
Ford Truck | Excursion | 5.4 L 330 CID V8 SOHC | 2000 – 2005 |
Ford Truck | Excursion | 5.4 L 330 CID V8 SOHC | 2000 – 2005 |
Ford Truck | Excursion | 6.8 L 415 CID V10 SOHC | 2000 – 2005 |
Ford Truck | Excursion | 6.8 L 415 CID V10 SOHC | 2000 – 2005 |
Ford Truck | Expedition | 5.4 L 330 CID V8 SOHC | 1997 – 2004 |
Ford Truck | Expedition | 5.4 L 330 CID V8 SOHC | 1997 – 2004 |
Ford Truck | F150 1/2 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1997 – 2004 |
Ford Truck | F150 1/2 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1997 – 2004 |
Ford Truck | F150 1/2 Ton – Pickup | 5.4 L 330 CID V8 SOHC 24 Valve | 2004 – 2004 |
Ford Truck | F150 1/2 Ton – Pickup | 5.4 L 330 CID V8 SOHC 24 Valve | 2004 – 2004 |
Ford Truck | F250 3/4 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1997 – 1999 |
Ford Truck | F250 3/4 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1997 – 1999 |
Ford Truck | F250 Super Duty 3/4 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1999 – 2004 |
Ford Truck | F250 Super Duty 3/4 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1999 – 2004 |
Ford Truck | F250 Super Duty 3/4 Ton – Pickup | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F250 Super Duty 3/4 Ton – Pickup | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F350 Super Duty 1 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1999 – 2004 |
Ford Truck | F350 Super Duty 1 Ton – Pickup | 5.4 L 330 CID V8 SOHC | 1999 – 2004 |
Ford Truck | F350 Super Duty 1 Ton – Pickup | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F350 Super Duty 1 Ton – Pickup | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F450 Super Duty 1 1/2 Ton Truck | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F450 Super Duty 1 1/2 Ton Truck | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F53 | 6.8 L 415 CID V10 SOHC | 1999 – 2005 |
Ford Truck | F53 | 6.8 L 415 CID V10 SOHC | 1999 – 2005 |
Ford Truck | F53 | 6.8 L 415 CID V10 SOHC | 2011 – 2011 |
Ford Truck | F53 | 6.8 L 415 CID V10 SOHC | 2011 – 2011 |
Ford Truck | F53 | 2006 – 2009 | |
Ford Truck | F53 | 2006 – 2009 | |
Ford Truck | F550 Super Duty | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Ford Truck | F550 Super Duty | 6.8 L 415 CID V10 SOHC | 1999 – 2004 |
Lincoln | Blackwood | 2002 – 2002 | |
Lincoln | Navigator | 5.4 L 330 CID V8 DOHC 32 Valve | 1999 – 2000 |
Lincoln | Navigator | 5.4 L 330 CID V8 DOHC 32 Valve | 2005 – 2005 |
Lincoln | Navigator | 5.4 L 330 CID V8 SOHC | 1998 – 2000 |
Lincoln | Navigator | 2001 – 2004 |
Reviews
There are no reviews yet.